Kunshan Teshenglong Precision Tools Co., Ltd.
Material elements | Material to be cut | Ordinary processing | roughing | Efficient processing | High speed machining | Micromachining | |||
P | 1 | Carbon steel / alloy steel (<35HRC) | R500 R550 UST | UST R600 | AC550 UST | GSF UST SUS | R650 R700 | R500 R650 | |
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | alloy steel(35-48HRC) | ||||||||
6 | PH and ferritic/martensitic steel (<35HRC) | R500 UST | AC550 | ||||||
UST | |||||||||
M | 1 | stainless steel | SUS UST | SUS UST | SUS UST | SUS UST | SUS UST | ||
2 | |||||||||
3 | |||||||||
K | 1 | Gray cast iron / ductile iron (<32HRC) | R550 | US T GSF | AC550 | US T GSF | R650 | ||
2 | |||||||||
3 | High alloy cast iron (35-45HRC) | ||||||||
N | 1 | 铸造铝合金/ 锻造铝合金 (Si<=12%) | AL500 LY500 | AL550 | AL550 | AL550 | AL550 | ||
2 | |||||||||
3 | Cast aluminum alloy (Si>12%) | DF560 | |||||||
4 | Copper alloy (<200HB) | DF560 | |||||||
5 | Graphite/composite materials | N780 | |||||||
S | 1 | Superalloy (450HB) | GTS | GTS | |||||
2 | |||||||||
3 | |||||||||
4 | Titanium alloy (<400HB) | GTS SUS | |||||||
H | 1 | High-hard steel(45-55HRC) | R600 N650 | R650 R700 R900 | R650 | R700 R900 | R700 | R650 R700 | |
2 | High-hard steel (55-60HRC) | R700 | R900 | ||||||
3 | High-hard steel (>60HRC) | R700 | R900 | R900 | |||||
4 |